Map Unavailable
Date/Time
Date(s) - Friday May 4th 2018
12:00 am
Categories
Times
Dufftown | Depart | 11:10 | 14:00 | 16:00 |
---|---|---|---|---|
Drummuir | Arrive | 11:27 | 14:17 | 16:17 |
Drummuir | Depart | 11:28 | 14:18 | 16:18 |
*Towiemore | Passing | 11:32 | 14:22 | 16:22 |
Keith Town | Arrive | 11:48 | 14:38 | 16:38 |
Keith Town | Depart | 12:10 | 15:00 | 16:50 |
*Towiemore | Passing | 12:26 | 15:16 | 17:06 |
Drummuir | Arrive | 12:30 | 15:20 | 17:10 |
Drummuir | Depart | 12:31 | 15:21 | 17:11 |
Dufftown | Arrive | 12:48 | 15:38 | 17:28 |
*Towiemore is a request stop and the times given above are when the train is due to pass if you wish to board at Towiemore please signal the driver to stop for you. If you wish to leave the train at Towiemore please tell the guard when you board the train.
Fares
Adult | Single | £7.00 | Child* | Single | £3.50 |
---|---|---|---|---|---|
Return | £11.00 | Return | £5.00 | ||
Concession | Single | £6.00 | Family (2 Adults 2 Children) | Return | £28.00 |
Return | £9.00 |
Drummuir fares are the same from either Dufftown or Keith
Adult | Single | £4.50 | Child* | Single | £2.50 |
---|---|---|---|---|---|
Return | £6.00 | Return | £4.00 | ||
Concession | Single | £3.50 | Children under 5* | No charge | |
Return | £5.00 | Cycles & Dogs | No charge | ||
KDRA Members | Return | £5.00 |
HRA Inter Rail Pass Holders: 75% Discount
Group bookings: Discounts are available for groups of 10 or more – booked in advance